
Company Type:Buyer Update Time:2025-12-12 UK, All year 2017 Buyer Transaction record 70 item
HScode 32
Times 70
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | ITW LIMITED |
||
| Importer address | NEXUS STATION ROAD EGHAM SURREY | ||
| Zip code | TW20 9LB | ||
| HScode | 85044090 | ||
| Product description | STATIC CONVERTERS (EXCL. OF A KIND USED WITH TELECOMMUNICATION APPARATUS, AUTOMATIC DATA-PROCESSING MACHINES AND UNITS THEREOF, BATTERY CHARGERS, POLYCRYSTALLINE SEMICONDUCTOR AND OTHER RECTIFIERS, AND A.C. CONVERTERS)Translation | ||
-
32HS Code
-
70Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 85367000 | - | - | - | ||
| 20170901 | 84799070 | - | - | - | ||
| 20170901 | 74130000 | - | - | - | ||
| 20171001 | 39269097 | - | - | - | ||
| 20171001 | 74081100 | - | - | - | ||
| 20171001 | 39191080 | - | - | - | ||
| 20171001 | 74081990 | - | - | - | ||
| 20171101 | 39169090 | - | - | - | ||
| 20171101 | 85444991 | - | - | - | ||
| 20171201 | 39013000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail